February 9, 2010
Distribution centers
Information, people and resources to plan, model, locale, design cost, implement and improve distribution centers serving the North American supply chain in today's global economy.
Recent Transactions (click on the header to resort the columns)
| Date | Company | Type | SqFt | Region | City | State | |
|---|---|---|---|---|---|---|---|
| 10/01/10 | TBC Corp. | Build | 1100000 | South East | Charleston | SC | more |
| 06/01/10 | Home Depot | Lease | 657600 | Central | Findlay | OH | more |
| 01/26/10 | Hitachi | Build | 200000 | Southern | Norman | OK | more |
| 01/25/10 | Kraft | Build | 960000 | Atlanta | GA | more | |
| 01/20/10 | C & H Distributors | Lease | 316801 | Central | Pleasant Prairie | WI | more |
| 01/11/10 | Gordon Food Service | Purchase | 1000000 | South East | Plant City | FL | more |
| 01/01/10 | Home Depot | Build | 465000 | South Central | Topeka | KA | more |
| 01/01/10 | Caterpillar | Lease | 1000000 | Central | Clayton | OH | more |
| 12/28/09 | Home Depot | Lease | 465000 | South East | West Columbia | SC | more |
| 12/28/09 | Caterpillar Logistics | Lease | 295625 | Central | Montgomery | IL | more |
| 12/15/09 | Benco Dental | Lease | 272000 | Mid Atlantic | Pittston Township | PA | more |
| 12/07/09 | Diapers.com | Lease | 411000 | Mid Atlantic | Gouldsboro | PA | more |
| 11/24/09 | Coats & Clark | Lease | 280000 | South East | Albany | GA | more |
| 11/17/09 | Home Depot | Lease | 667000 | Southwest | Ontario | CA | more |
| 11/12/09 | Timken | Lease | 300000 | South East | Duncan | SC | more |
| 11/12/09 | Goya Foods | Build | 204000 | North Atlantic | Oldman Township | NJ | more |
| 11/11/09 | ConAir | Purchase | 619000 | Southwest | Glendale | AZ | more |
| 11/10/09 | American Realty Capital | Purchase | 466000 | South East | Columbia | SC | more |
| 10/28/09 | EMC Corp | Purchase | 450000 | South East | Durham | NC | more |
| 10/28/09 | Discount Tire | Lease | 305000 | Southern | Grand Prairie | TX | more |
| 08/26/09 | Sherwin-Williams Co. | Lease | 1220000 | Central | Effingham | IL | more |
| 08/14/09 | H.E. Butt Grocery Co. | Build | 450000 | Southern | Temple | TX | more |
| 08/11/09 | SpeedFC | Lease | 535000 | South Central | Dallas | TX | more |
| 07/14/09 | Nissan North America | Build | 717160 | South Central | Mt. Juliet | TN | more |
| 07/14/09 | OSI Pharmaceuticals | Purchase | 400000 | North Atlantic | Long Island | NY | more |
| 06/30/09 | Dallas Cowboys | Build | 400000 | Southern | Dallas | TX | more |
| 06/10/09 | Trek | Lease | 207018 | Southwest | Ontario | CA | more |
| 06/01/09 | CVS | Build | 750000 | Mid Atlantic | Elmira | NY | more |
| 05/21/09 | Ingram Micro Inc. | Lease | 235302 | Southern | Carrollton | TX | more |
| 05/11/09 | Sun Products Corp. | Lease | 409374 | Southern | Salt Lake City | UT | more |
| 04/06/09 | Falken Tire | Lease | 248000 | Southern | Irving | TX | more |
| 04/01/09 | STS Tire | Build | 200000 | North Atlantic | Somerset County | NJ | more |
| 03/28/09 | Alliance Brokers, Inc. | Lease | 292500 | Southern | Fort Worth | TX | more |
| 03/18/09 | Shippers Warehouse | Lease | 419626 | Southern | Dallas | TX | more |
| 03/02/09 | Composite Technology | Lease | 151000 | Southern | Dallas | TX | more |
| 03/01/09 | Safelite AutoGlass | Build | 282000 | Southwest | Ontario | TX | more |
| 03/01/09 | Hanesbrands | Build | 1300000 | Southwest | Peris | CA | more |
| 03/01/09 | Dr Pepper Snapple Group | Build | 850000 | Southwest | Victorville | TX | more |
| 02/26/09 | Alcatel | Lease | 215000 | Southern | Lewisville | TX | more |
| 02/13/09 | H.E. Butt Grocery Co. | Build | 450000 | Southern | Temple | TX | more |
| 02/09/09 | Kumho Tire Co. | Build | 150000 | North Atlantic | South Brunswick | NJ | more |
| 02/09/09 | Spring Air Co. | Build | 351000 | Southern | Durant | OK | more |
| 01/30/09 | Lee Marketing Services | Lease | 167405 | Southern | Dallas | TX | more |
| 01/28/09 | Advanced H2O | Lease | 313040 | Southern | Dallas | TX | more |
| 01/27/09 | General Services Administration | Lease | 400140 | Mid Atlantic | Hagerstown | MD | more |
| 01/13/09 | Tootsie Roll Industries | Purchase | 240000 | Mid Atlantic | Hazelton | PA | more |
| 01/09/09 | Anna's Linens | Lease | 112000 | South East | Charlotte | NC | more |
| 01/01/09 | Best Buy | Lease | 300100 | Southern | Flower Mound | TX | more |
| 12/31/08 | Farley's & Sathers | Lease | 630000 | Southern | Grand Prairie | TX | more |
| 12/28/08 | Quality Logistics | Lease | 183315 | Southern | Dallas | TX | more |
| 12/18/08 | Resolve Southwest Inc. | Lease | 250000 | Southern | Coppell | TX | more |
| 12/15/08 | Coleman Co. | Build | 1100000 | Southern | Gardner | KA | more |
| 12/09/08 | Freeman | Build | 412000 | Northwest | Las Vegas | NV | more |
| 12/05/08 | Daimler Trucks North America LLC | Lease | 300000 | South Central | Memphis | TN | more |
| 12/05/08 | Payless ShoeSource | Build | 200000 | Central | Brookeville | OH | more |
| 12/01/08 | The Carson Companies | Build | 401400 | Southern | Houston | TX | more |
| 12/01/08 | Anderson Merchandising | Lease | 462200 | Southern | Flower Mound | TX | more |
| 12/01/08 | Midwest Air Technologies, Inc. | Lease | 259200 | Southern | Mesquite | TX | more |
| 12/01/08 | ABX Air Cargo Services | Lease | 282043 | Southern | Coppell | TX | more |
| 12/01/08 | Farley's & Sathers | Lease | 1060072 | Southern | Grand Prairie | TX | more |
| 12/01/08 | IDQ Holdings | Lease | 188093 | Southern | Garland | TX | more |
| 11/25/08 | Monitex | Lease | 183331 | Southern | Arlington | TX | more |
| 11/20/08 | UPS | Build | 150000 | Canada | Alberta | more | |
| 11/20/08 | Warehouse Specialist | Lease | 150000 | Southern | Garland | TX | more |
| 10/30/08 | US Corrugated | Lease | 270000 | Southern | Mesquite | TX | more |
| 10/28/08 | ING Clarion | Purchase | 695000 | Southwest | Phoenix | AZ | more |
| 10/27/08 | Leviton | Build | 450000 | South Central | Lebanon | TN | more |
| 10/16/08 | Havertys Furniture | Lease | 285000 | Southern | Coppell | TX | more |
| 10/01/08 | Exel | Build | 501000 | Southern | Harris County | TX | more |
| 10/01/08 | Dillard's | Lease | 200000 | Southern | Fairview | TX | more |
| 10/01/08 | Unilever | Lease | 822550 | Southern | Wilmer | TX | more |
| 10/01/08 | National Oilwell Varco | Lease | 245319 | Southern | Houston | TX | more |
| 09/29/08 | Home Depot | Build | 658000 | Southwest | Redlands | CA | more |
| 09/29/08 | Home Depot | Build | 658000 | Central | Monroe | OH | more |
| 09/25/08 | Atlas Copco Compressors LLC | Build | 187000 | South East | Rock Hill | SC | more |
| 09/23/08 | Kuehne + Nagel | Lease | 288292 | Southern | Dallas | TX | more |
| 09/19/08 | Ikea | Build | 834000 | Northwest | Tacoma | WA | more |
| 09/15/08 | Forward Air | Lease | 211000 | Southern | Irving | TX | more |
| 09/15/08 | Publix | Build | 970000 | South East | Orlando | FL | more |
| 09/12/08 | Broyhill Furniture Industries Inc. | Build | 650000 | South East | Lenoir | NC | more |
| 09/11/08 | Target | Build | 1800000 | Southern | Lugoff | TX | more |
| 09/01/08 | Kimberly - Clark | Lease | 750000 | Central | Romeoville | IL | more |
| 09/01/08 | JVC Disc America | Lease | 542491 | South East | Douglasville | GA | more |
| 09/01/08 | Speed FC | Lease | 267690 | Southern | Dallas | TX | more |
| 09/01/08 | Pratt Industries | Lease | 220542 | Southern | Grand Prairie | TX | more |
| 09/01/08 | Inland | Lease | 725203 | Southern | Coppell | TX | more |
| 08/21/08 | Menlo Logistics | Lease | 155172 | Southern | Coppell | TX | more |
| 08/21/08 | Menlo Logistics | Lease | 155172 | Southern | Coppell | TX | more |
| 08/20/08 | DHL | Lease | 154838 | Southern | Coppell | TX | more |
| 08/17/08 | Red River Intermodal | Lease | 178200 | Southern | Dallas | TX | more |
| 08/12/08 | Uponor North America | Build | 285000 | Central | Lakeville | MN | more |
| 08/01/08 | Polycoat Prodcts | Purchase | 165867 | Southern | Bedford | TX | more |
| 07/31/08 | REI | Build | 400000 | Mid Atlantic | Bedford | PA | more |
| 07/29/08 | Safeco Products, Inc. | Build | 300000 | Mid Atlantic | Windsor | VA | more |
| 07/28/08 | DSC Logistics | Build | 600000 | South Central | Memphis | TN | more |
| 07/21/08 | Garmin | Build | 231000 | Southern | Kansas City | KA | more |
| 07/14/08 | Ozburn Hessey | Lease | 178200 | Southern | Dallas | TX | more |
| 07/11/08 | ADESA | Lease | 196000 | Southern | Hutchins | TX | more |
| 07/07/08 | Palmer Logistics | Lease | 468000 | Southern | Pasadena | TX | more |
| 07/07/08 | Michael's Stores Inc. | Lease | 285000 | South East | Jacksonville | FL | more |
| 07/06/08 | Dal-Tile | Lease | 283535 | Southern | Mesquite | TX | more |
| 07/01/08 | Kellogg Co. | Lease | 215460 | Mid Atlantic | Hagerstown | MD | more |
| 07/01/08 | Sears | Lease | 1000000 | Mid Atlantic | Lackawanna | NY | more |
| 06/27/08 | Caterpillar | Build | 750000 | Southern | Waco | TX | more |
| 06/23/08 | Gordon Food | Build | 575000 | Central | Grand Rapids | MI | more |
| 06/18/08 | Jinny Corp | Lease | 185799 | Southern | Dallas | TX | more |
| 06/14/08 | Kellogg USA, Inc. | Lease | 419961 | Southern | Garland | TX | more |
| 06/12/08 | Welton USA, Ltd. | Lease | 552225 | Southern | Coppell | TX | more |
| 06/04/08 | United Stationers | Lease | 400000 | Southern | Irving | TX | more |
| 05/29/08 | International Paper | Build | 252040 | Southwest | Visalia | CA | more |
| 05/27/08 | Saratoga Eagles Sales and Service | Build | 111000 | North Atlantic | Saratoga Springs | NY | more |
| 05/21/08 | Sears Holding Corp. | Build | 812000 | South East | Jacksonville | FL | more |
| 05/20/08 | Amazon | Build | 600000 | Mid Atlantic | Hazleton | PA | more |
| 05/11/08 | Macy's | Build | 600000 | South East | Goodyear | AZ | more |
| 05/09/08 | New Breed Logisitics, Inc. | Lease | 469232 | South Central | Olive Branch | TN | more |
| 05/08/08 | Home Depot | Build | 657000 | South East | McCalla | AL | more |
| 05/07/08 | Home Depot | Lease | 660000 | Northwest | Tracy | CA | more |
| 05/07/08 | Cracker Barrel | Lease | 1200000 | Northwest | Tracy | CA | more |
| 05/07/08 | Tesco | Build | 1000000 | Northwest | Stockton | CA | more |
| 05/06/08 | Sunbelt Warehouse Corporation | Lease | 251622 | Southern | Fort Worth | TX | more |
| 05/05/08 | Proctor & Gamble | Lease | 1100000 | South Central | Edwardsville | MO | more |
| 05/01/08 | SuperValu Holdings, Inc. | Lease | 253800 | Southern | Fort Worth | TX | more |
| 05/01/08 | Wal-Mart | Lease | 303000 | Southern | Garland | TX | more |
| 04/30/08 | Bissell Homecare, Inc. | Build | 500000 | Central | Elwood | IL | more |
| 04/22/08 | Uline Shipping Supplies | Lease | 500000 | South East | Buford | GA | more |
| 04/22/08 | Uline Shipping Supplies | Purchase | 500000 | South East | Duluth | GA | more |
| 04/21/08 | Maxxis International | Lease | 185825 | Southern | Grapevine | TX | more |
| 04/21/08 | Deckers Outdoor Corporation | Lease | 423100 | Southwest | Camarillo | CA | more |
| 04/14/08 | Rooms To Go | Build | 858000 | South Central | Pearl River | LA | more |
| 04/08/08 | Mattel Inc. | Lease | 1009800 | Southern | Fort Worth | TX | more |
| 04/07/08 | Petco | Build | 506240 | South East | Braselton | GA | more |
| 04/05/08 | Adidas | Build | 800000 | South East | Spartanburg | SC | more |
| 04/03/08 | Whirlpool | Build | 325000 | Central | Greenville | OH | more |
| 04/02/08 | Kansas City Southern | Build | 7500000 | Southern | Richmond | TX | more |
| 04/02/08 | Coca Cola Company | Lease | 206725 | Southern | Grand Prairie | TX | more |
| 04/01/08 | Kubota Industrial Equipment | Build | 350000 | South East | Jefferson | GA | more |
| 04/01/08 | Sysco Foodservice | Build | 353000 | South Central | Knoxville | TN | more |
| 04/01/08 | Alcatel | Lease | 489796 | Southern | Lewisville | TX | more |
| 04/01/08 | Dart Container Corporation | Lease | 589185 | Southern | Waxahachie | TX | more |
| 03/31/08 | Amazon.com | Lease | 630500 | Mid Atlantic | Whitestown | IN | more |
| 03/31/08 | Niagara Bottling | Lease | 441000 | Southern | Dallas | TX | more |
| 03/28/08 | FedEx Ground | Lease | 326000 | Northwest | Newark | CA | more |
| 03/27/08 | Home Depot | Build | 657000 | South East | Lake Park | GA | more |
| 03/26/08 | Liberty Hardware Manufacturing Corporation | Lease | 526320 | South East | Winston-Salem | NC | more |
| 03/26/08 | Sanmar | Lease | 300000 | Southern | Irving | TX | more |
| 03/11/08 | DSC Logistics | Lease | 227120 | Southern | Arlington | TX | more |
| 03/01/08 | Robert Yaquinto Printing Co., Inc. | Lease | 279840 | Southern | Dallas | TX | more |
| 03/01/08 | Cintas | Lease | 350150 | Southern | Desoto | TX | more |
| 02/26/08 | O'Reilly Automotive Inc. | Lease | 300000 | South East | Greensboro | NC | more |
| 02/15/08 | MBM Food Service | Lease | 236515 | Southern | Fort Worth | TX | more |
| 02/13/08 | Kubota Tractor Corporation | Build | 350000 | South East | Jefferson | GA | more |
| 02/05/08 | Indiana Steel & Tube | Build | 80000 | Central | Brownstown | IN | more |
| 02/01/08 | Simmons | Lease | 279200 | Southern | Irving | TX | more |
| 02/01/08 | Aldi | Build | 500000 | Southern | Denton | TX | more |
| 01/31/08 | Aldi | Lease | 500000 | South East | Haines City | FL | more |
| 01/31/08 | Mary Kay | Lease | 144000 | Monterrey | MX | more | |
| 01/29/08 | Medline Industries Inc. | Build | 500000 | Southern | Dallas | TX | more |
| 01/21/08 | Nevell Rubbermaid | Lease | 800000 | South East | Union City | GA | more |
| 01/14/08 | Barnett/ Interline | Lease | 147000 | South East | Doraville (Atlanta) | GA | more |
| 01/11/08 | United Natural Foods | Lease | 613200 | Southwest | Moreno Valley | CA | more |
| 01/11/08 | Target Corporation | Build | 975000 | Southwest | Tucson | AZ | more |
| 01/01/08 | Standard Motor Products, Inc. | Lease | 415000 | Southern | Lewisville | TX | more |
| 12/18/07 | Medco Health Solutions | Build | 318000 | Central | Whitestown | IN | more |
| 11/16/07 | Coach | Lease | 300000 | South East | Jacksonville | FL | more |
| 11/13/07 | Lowe's Companies, Inc. | Build | 200000 | South Central | Purvis | MI | more |
| 10/26/07 | Whirlpool Corporation | Lease | 1700000 | Southwest | Perris | CA | more |
| 10/26/07 | Glazer's | Build | 238000 | Central | St. Charles | MO | more |
| 10/25/07 | ProLogis | Purchase | 651518 | Southern | Flower Mound | TX | more |
| 08/29/07 | Ross Stores Inc. | Lease | 423000 | South East | Fort Mill | NC | more |
| 08/29/07 | Sears Holding Corporation | Build | 782000 | South East | Pendergrass | GA | more |
| 08/01/07 | Restoration Hardware | Build | 800000 | Central | West Jefferson | OH | more |
| 07/30/07 | Stage Distribution Center | Build | 200000 | Central | Jeffersonville | OH | more |
| 01/11/07 | Baldwin Filters | Build | 300000 | Central | Kearney | NY | more |
| 01/01/07 | REI | Build | 525000 | Mid Atlantic | Bedford | PA | more |
| 06/01/06 | Shippers Warehouse Inc. | Lease | 713420 | Southern | Grand Prairie | TX | more |
| 05/01/06 | Bridgestone Firestone North American Tire, Llc | Build | 1000000 | South East | Jacksonville | FL | more |
| 03/28/06 | Spectrum Brands | Lease | 605000 | Central | Edwardsville | IL | more |
| 09/06/05 | Aldi Inc. | Build | 515000 | Central | Fairbault | MN | more |
| 07/07/04 | Flowserve | Lease | 452719 | North Atlantic | Phillipsburg | NJ | more |
| 12/01/02 | American Hotel Register Company | Lease | 212000 | Southern | Carrollton | TX | more |
| 09/26/01 | Bridgestone/ Firestone | Lease | 608322 | Southern | Roanoke | TX | more |
| 01/01/09 | SANMAR | Lease | 600000 | Southern | Irving | TX | more |
Resources
We have compiled the following resources reguarding distribution centers in North America.
